<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Spector of Mixed Methods Research</title>
	<link>http://journal.aascin.org/2006/05/01/the-spector-of-mixed-methods-research/</link>
	<description></description>
	<pubDate>Thu, 18 Mar 2010 13:06:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: Richard Buhrer</title>
		<link>http://journal.aascin.org/2006/05/01/the-spector-of-mixed-methods-research/#comment-1808</link>
		<pubDate>Thu, 06 Jul 2006 20:03:01 +0000</pubDate>
		<guid>http://journal.aascin.org/2006/05/01/the-spector-of-mixed-methods-research/#comment-1808</guid>
					<description>This article was very interesting. It intrigues me to consider some possibilities of mixed method research. I have some experience in qualitative methodology from my masters program. It would be fun to participate in a study that joined the two.</description>
		<content:encoded><![CDATA[	<p>This article was very interesting. It intrigues me to consider some possibilities of mixed method research. I have some experience in qualitative methodology from my masters program. It would be fun to participate in a study that joined the two.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
